<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded projects from around the web &#187; AVR Projects</title>
	<atom:link href="http://www.embedds.com/category/avr-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embedds.com</link>
	<description>MCU project everyday</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alarm clock with glass ringer</title>
		<link>http://www.embedds.com/alarm-clock-with-glass-ringer/</link>
		<comments>http://www.embedds.com/alarm-clock-with-glass-ringer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR Projects]]></category>
		<category><![CDATA[At90S2313 alarm clock]]></category>
		<category><![CDATA[AVR project]]></category>

		<guid isPermaLink="false">http://www.embedds.com/?p=3522</guid>
		<description><![CDATA[This is another analog clock solution as we’ve seen before. But this one has alarm functionality. Fun thing is how alarm is ringed. It uses a motor with two weights that hit the wine glass and this way makes a sound that will definitely wake you up. Lock runs on legacy microcontroller AT90S2313 that can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is another analog clock solution as we’ve seen <a href="../../../../../analog-like-duino-watch/">before</a>. But this one has alarm functionality. Fun thing is how alarm is ringed. It uses a motor with two weights that hit the wine glass and this way makes a sound that will definitely wake you up.</p>
<p style="text-align: center;"><a href="http://www.embedds.com/wp-content/uploads/2010/08/tn_roboclock.jpg"><img class="alignnone size-full wp-image-3523" title="tn_roboclock" src="http://www.embedds.com/wp-content/uploads/2010/08/tn_roboclock.jpg" alt="" width="200" height="336" /></a></p>
<p style="text-align: justify;">Lock runs on legacy microcontroller AT90S2313 that can easily be replaced with ATtiny2313 with minor fuse changes. Clock also has a battery backup that will ensure that alarm will ring even if mains will be out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.embedds.com/alarm-clock-with-glass-ringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog like Duino watch</title>
		<link>http://www.embedds.com/analog-like-duino-watch/</link>
		<comments>http://www.embedds.com/analog-like-duino-watch/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR Projects]]></category>
		<category><![CDATA[AVR DS1337 interfacing]]></category>
		<category><![CDATA[AVR project]]></category>
		<category><![CDATA[Duino clock]]></category>

		<guid isPermaLink="false">http://www.embedds.com/?p=3520</guid>
		<description><![CDATA[Digital clocks with analog imitating display sometimes look much cooler than simple digit indication. So there is another clock based on ATmega328P microcontroller running at 8MHz. To display time there are two circles of 2 LEDs used to indicate hours and minutes. WPvideo 1.10 Download! Clock is powered by two 3V coin batteries so size [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Digital clocks with analog imitating display sometimes look much cooler than simple digit indication. So there is another clock based on ATmega328P microcontroller running at 8MHz. To display time there are two circles of 2 LEDs used to indicate hours and minutes.</p>
<p style="text-align: center;">
<div class="wpv_videoc">
<div class="wpv_self"><a href="http://www.skarcha.com/wp-plugins/wpvideo/">WPvideo 1.10</a></div>
<div class="wpv_video"><object data="http://www.youtube.com/v/wUz9SBFvods" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/wUz9SBFvods"></param></object></div>
<div class="wpv_titleauthor"></div>
<div class="wpv_download"><a target="_blank" href="http://downthisvideo.com/?url=http://www.youtube.com/watch?v=wUz9SBFvods">Download!</a></div>
</div>
<p style="text-align: justify;">Clock is powered by two 3V coin batteries so size is almost right to make it wearable. Clock relies on DS1337 real time clock so microcontroller mostly is put on a sleep mode and is waken when time needs to be updated or displayed when button is pushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.embedds.com/analog-like-duino-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATtiny2313 prime number generator</title>
		<link>http://www.embedds.com/attiny2313-prime-number-generator/</link>
		<comments>http://www.embedds.com/attiny2313-prime-number-generator/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR Projects]]></category>
		<category><![CDATA[AVR prime number generator]]></category>
		<category><![CDATA[AVR project]]></category>

		<guid isPermaLink="false">http://www.embedds.com/?p=3508</guid>
		<description><![CDATA[Probably you know that prime number is a natural number that can be only divided by 1 and itself. So these might be 2, 3, 5 and so on and on. But how to find large numbers that are prime numbers. OK Lets leave theory and move head to the project. WPvideo 1.10 Download! Prime [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Probably you know that prime number is a natural number that can be only divided by 1 and itself. So these might be 2, 3, 5 and so on and on. But how to find large numbers that are prime numbers. OK Lets leave <a href="http://en.wikipedia.org/wiki/Prime_number">theory</a> and move head to the project.</p>
<p style="text-align: center;">
<div class="wpv_videoc">
<div class="wpv_self"><a href="http://www.skarcha.com/wp-plugins/wpvideo/">WPvideo 1.10</a></div>
<div class="wpv_video"><object data="http://www.youtube.com/v/k4Req0I7lbY" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/k4Req0I7lbY"></param></object></div>
<div class="wpv_titleauthor"></div>
<div class="wpv_download"><a target="_blank" href="http://downthisvideo.com/?url=http://www.youtube.com/watch?v=k4Req0I7lbY">Download!</a></div>
</div>
<p style="text-align: justify;">Prime number generator is based on ATtiny2313 microcontroller and continuously discovers prime numbers up to 13 millions. So further numbers are discovered slower and slower, because microcontroller has to check every number by doing simple math. Interesting solution of displaying numbers is that they are represented as a grid table of powers of two. By adding these number light by LEDs lets you to find number in decimal format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.embedds.com/attiny2313-prime-number-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary clock with neon lamps</title>
		<link>http://www.embedds.com/binary-clock-with-neon-lamps/</link>
		<comments>http://www.embedds.com/binary-clock-with-neon-lamps/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR Projects]]></category>
		<category><![CDATA[avr neon bulb control]]></category>
		<category><![CDATA[AVR project]]></category>
		<category><![CDATA[BCD clock]]></category>

		<guid isPermaLink="false">http://www.embedds.com/?p=3505</guid>
		<description><![CDATA[This is very nice looking binary clock that is equipped with 6&#215;4 cool blue-phosphor neon lamps. It is designed to display binary time, but also it can play animations or do other stuff when programmed. Clock is powered by AVR ATmega328 microcontroller. MCU takes a 60Hz signal from mains and then converts it to timing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is very nice looking binary clock that is equipped with 6&#215;4 cool blue-phosphor neon lamps. It is designed to display binary time, but also it can play animations or do other stuff when programmed.</p>
<p style="text-align: center;"><a href="http://www.embedds.com/wp-content/uploads/2010/08/neon-bcd-clock.jpg"><img class="size-medium wp-image-3506 aligncenter" title="neon-bcd-clock" src="http://www.embedds.com/wp-content/uploads/2010/08/neon-bcd-clock-449x300.jpg" alt="" width="449" height="300" /></a></p>
<p style="text-align: justify;">Clock is powered by AVR ATmega328 microcontroller. MCU takes a 60Hz signal from mains and then converts it to timing reference. So no RTC here what leads to lower accuracy as mains AC voltage frequency fluctuates a bit due to grid load intensity. But overall design looks great especially with these neon bulbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.embedds.com/binary-clock-with-neon-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test a WiFi around you with portable WiFon</title>
		<link>http://www.embedds.com/test-a-wifi-around-you-with-portable-wifon/</link>
		<comments>http://www.embedds.com/test-a-wifi-around-you-with-portable-wifon/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR Projects]]></category>
		<category><![CDATA[AVR AP interfacing]]></category>
		<category><![CDATA[AVR project]]></category>
		<category><![CDATA[WiFi sensor]]></category>

		<guid isPermaLink="false">http://www.embedds.com/?p=3496</guid>
		<description><![CDATA[Project is pretty interesting as it uses La Fonera WiFi Access Point running OpenWrt that takes care of reading signal information. The other part is left for ATmega88 which reads buttons, outputs information to 16&#215;4 LCD screen. WPvideo 1.10 Download! Microcontroller communicates with AP via UART, while in access point there is a Ruby script [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Project is pretty interesting as it uses La Fonera WiFi Access Point running OpenWrt that takes care of reading signal information. The other part is left for ATmega88 which reads buttons, outputs information to 16&#215;4 LCD screen.</p>
<p style="text-align: center;">
<div class="wpv_videoc">
<div class="wpv_self"><a href="http://www.skarcha.com/wp-plugins/wpvideo/">WPvideo 1.10</a></div>
<div class="wpv_video"><object data="http://www.youtube.com/v/bPdmfo15eyw" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/bPdmfo15eyw"></param></object></div>
<div class="wpv_titleauthor"></div>
<div class="wpv_download"><a target="_blank" href="http://downthisvideo.com/?url=http://www.youtube.com/watch?v=bPdmfo15eyw">Download!</a></div>
</div>
<p style="text-align: justify;">Microcontroller communicates with AP via UART, while in access point there is a Ruby script running and taking care of sending actual data upon request. What this device actually does? – It scans the area for WiFi, shows channel, SSID, and MAC information. And of course some additional goodies:</p>
<p><em>“- displaying networks found by airodump-ng<br />
- deauthentication of a selected client<br />
- connecting to an unsecured network and scanning i with nmap<br />
- several attacks using mdk3<br />
- displaying CPU and memory usage</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.embedds.com/test-a-wifi-around-you-with-portable-wifon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
