<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PIC18F2550 based harmonic distortion meter</title>
	<atom:link href="http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/</link>
	<description>MCU project everyday</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rajiv</title>
		<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/comment-page-1/#comment-3117</link>
		<dc:creator>rajiv</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/#comment-3117</guid>
		<description>I AM DOING PROJECT ON HARMONIC DISTORTION METER.I AM A LAST YEAR ELECTRONIC STUDENT IN PUNE UNIVERSITY IN INDIA.PLEASE SEND ME THE BLOCK DIAGRAM OF HARMONIC DISTORTION METER USING PIC18F2550</description>
		<content:encoded><![CDATA[<p>I AM DOING PROJECT ON HARMONIC DISTORTION METER.I AM A LAST YEAR ELECTRONIC STUDENT IN PUNE UNIVERSITY IN INDIA.PLEASE SEND ME THE BLOCK DIAGRAM OF HARMONIC DISTORTION METER USING PIC18F2550</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vimal</title>
		<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/comment-page-1/#comment-3049</link>
		<dc:creator>vimal</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/#comment-3049</guid>
		<description>i need a simple layout of hormonic meter and its application</description>
		<content:encoded><![CDATA[<p>i need a simple layout of hormonic meter and its application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circuits-Lab.com &#187; Blog Archive &#187; PIC18F2550 based harmonic distortion meter</title>
		<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/comment-page-1/#comment-288</link>
		<dc:creator>Circuits-Lab.com &#187; Blog Archive &#187; PIC18F2550 based harmonic distortion meter</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/#comment-288</guid>
		<description>[...] This simple device, designed by Wichit Sirichote, measures the quality of AC voltage. The device measures 3rd harmonic which is used to find the distortion value comparing to fundamental frequency. Device calculates DFT of signal which is captured via step down isolation transformer and 10-bit ADC. Testing showed that clean sine wave gives less than 0.5% of distortion, while square wave gives about 33%. Project description includes detailed measurement theory outline and practical examples as well. Project is built on test board which was developed for general purposes. Source code is available for download. [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] This simple device, designed by Wichit Sirichote, measures the quality of AC voltage. The device measures 3rd harmonic which is used to find the distortion value comparing to fundamental frequency. Device calculates DFT of signal which is captured via step down isolation transformer and 10-bit ADC. Testing showed that clean sine wave gives less than 0.5% of distortion, while square wave gives about 33%. Project description includes detailed measurement theory outline and practical examples as well. Project is built on test board which was developed for general purposes. Source code is available for download. [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; Interfacing RFM12 transceiver module</title>
		<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/comment-page-1/#comment-286</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; Interfacing RFM12 transceiver module</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/#comment-286</guid>
		<description>[...] RFM12 is a transmitter and receiver module in single board. It can be powered by using 2.2V to 5.4. It makes ideal module for embedded systems. Module communicates via SPI interface. Wigbert Picht and Dirk Milewski have made simple Atmega8 tesboard, where RFM12 module is soldered as SMD element and can be configured with jumpers. There can be any sensors connected to this board like temperature. [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] RFM12 is a transmitter and receiver module in single board. It can be powered by using 2.2V to 5.4. It makes ideal module for embedded systems. Module communicates via SPI interface. Wigbert Picht and Dirk Milewski have made simple Atmega8 tesboard, where RFM12 module is soldered as SMD element and can be configured with jumpers. There can be any sensors connected to this board like temperature. [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; PIC18F2550 based harmonic distortion meter</title>
		<link>http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/comment-page-1/#comment-285</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; PIC18F2550 based harmonic distortion meter</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.embedds.com/pic18f2550-based-harmonic-distortion-meter/#comment-285</guid>
		<description>[...] This simple device, designed by Wichit Sirichote, measures the quality of AC voltage. The device measures 3rd harmonic which is used to find the distortion value comparing to fundamental frequency. Device calculates DFT of signal which is captured via step down isolation transformer and 10-bit ADC. Testing showed that clean sine wave gives less than 0.5% of distortion, while square wave gives about 33%. Project description includes detailed measurement theory outline and practical examples as well. Project is built on test board which was developed for general purposes. Source code is available for download. [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] This simple device, designed by Wichit Sirichote, measures the quality of AC voltage. The device measures 3rd harmonic which is used to find the distortion value comparing to fundamental frequency. Device calculates DFT of signal which is captured via step down isolation transformer and 10-bit ADC. Testing showed that clean sine wave gives less than 0.5% of distortion, while square wave gives about 33%. Project description includes detailed measurement theory outline and practical examples as well. Project is built on test board which was developed for general purposes. Source code is available for download. [via] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
